Products
Drying oven
Model | Voltage (V) | Temp range (℃) | Accu racy (℃) | Fluct uation (%) | Power (KW) | Inner size (mm)(H*W*D) | Overall dimension (mm) (H*W*D) | Net weight(KG) |
KH-250A(S) | 220 | RT+5~250 | ±1 | ±2 | 1 | 250×250×250 | 430×540×450 | 25 |
KH-350A(S) | 1.2 | 350×350×350 | 530×640×650 | 35 | ||||
KH450A(S) | 1.6 | 450×450×350 | 630×740×550 | 45 | ||||
KH550A(S) | 2 | 550×550×450 | 750×890×630 | 70 | ||||
KH750A(S) | 3 | 750×600×500 | 980×895×780 | 90 | ||||
KH-850A(S) | 2-4 | 800×600×550 | 1100×970×830 | 120 | ||||
KH-1000A(S) | 2.4-6 | 1000×600×500 | 1300×970×780 | 140 |
Application:
KH is a thermostatic drying oven. The product is widely used in scientific research,jade processing unit testing laboratory for product Drying, heat treatment and heating, but not for volatile, easily explosive fuel and other items, so as not to cause an explosion.
Feature:
1.Intelligent digital temperature controller
2.paint spray outside, the Interior can be galvanized steel or stainless steel.
3.large observation window, high temperature resistant silicone door seal.
4.Timer function:0-9999 minutes,over-temperature alarm.
5.Stainless steel heater.

0086 13697408590
info@gzmaitech.com
Building 1, No. 106 Fengze East Road, Nansha District, Guangzhou City



