

Model | Voltage (V) | Temp range (℃) | Accu racy (℃) | Fluct uation (%) | Power (KW) | Inner size (mm)(H*W*D) | Overall dimension (mm) (H*W*D) | Net weight(KG) |
101-0A(S) | 220 | RT+5~300 | ±0.1 | ±1 | 16 | 350×350×350 | 430×540×450 | 35 |
101-1A(S) | 1.8 | 450×450×350 | 530×640×650 | 45 | ||||
101-2A(S) | 1.2-2.6 | 550×550×450 | 750×890×630 | 55 | ||||
101-3A(S) | 1.5-3.2 | 750×600×500 | 980×895×780 | 80 | ||||
101-4A(S) | 380 | 3-6 | 1000×800×800 | 1300×1210×1000 | 100 | |||
101-5A(S) | 380 | 4.5-9 | 1000×1000×1000 | 1300×1410×1200 | 130 |
★High quality stainless steel chamber or zinc-plated chamber,safe and easy-to-clean.
★ Microprocessor controller with digital display, accurate and reliable.
★ Equipped with multiple sets of heaters.
★ Equipped with spare temperature control which ensures the product work normally even the main temp.control failed.
★ Adopt temperature selection switch which can select the grade according to the heating speed and operating temperature.
★ Convenient operation for air inlet,reasonable air duct structure,good temperature uniformity.
Technical Parameters:
1.Temp. Range:RT+10℃-300℃
2.Temp. Fluctuation:±1℃.
3.Temp.Resolution:0.5℃
4.Temp. Uniformity:≦Max. Temp.±3℃