Products
Drying oven
| model number | temp.range(℃) | timer (min) | Accuracy | fluctuation | Power(W) | Inner size(H*W*D) | Exterior size(H*W*D) |
| KF350 | 50 ~250 | 0-9999min | 士1℃ | 士1% | 1 | 350x350x350 | 530x640x550 |
| KF450 | 1.2 | 450x450x350 | 630x640x550 | ||||
| KF550 | 1.6 | 550x550x450 | 750x890x630 | ||||
| KF750 | 2.5 | 750x600x500 | 980x965x770 | ||||
| KF850 | 4 | 900x600x550 | 1100x970x830 | ||||
| KF1000 | 2.4-5.6 | 1000x600x500 | 1300x970x780 |
Recommend:
baked grains, various tea leaves and dried herbs.
Features:
bigger power than common oven, heater is in the back of chamber,save time and electricity.
tempered glasses as windows
electrostatic spray shell, good anti-corrosion performance, no fading corrosion resistance
mulit rows of holes exhaust air and let air circulation well.
multi-layers shelves design.
With heat shield pole motor, high speed working

0086 13697408590
info@gzmaitech.com
Building 1, No. 106 Fengze East Road, Nansha District, Guangzhou City



